<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROjEN</title>
	<atom:link href="http://www.projen.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projen.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jun 2011 10:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is 3D Visualisation?</title>
		<link>http://www.projen.co.uk/blog/2011/01/3d-visualisation/</link>
		<comments>http://www.projen.co.uk/blog/2011/01/3d-visualisation/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:25:43 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Business Improvement Programmes]]></category>
		<category><![CDATA[3D visualisation]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[computer aided design]]></category>
		<category><![CDATA[flythrough]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=152</guid>
		<description><![CDATA[3D Visualisation is the practice of using a computer to convert data into a picture form. Visualisation used in Computer Aided Design (CAD) renders screen images into 3D models that can be viewed from all angles and animated. Why Use 3D Visualisation? A picture is worth a thousand words. What is the easiest way to [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2011/01/3d-visualisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of an Efficient Document Management System</title>
		<link>http://www.projen.co.uk/blog/2010/12/document-management-system/</link>
		<comments>http://www.projen.co.uk/blog/2010/12/document-management-system/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:00:18 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Business Improvement Programmes]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[document security]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=147</guid>
		<description><![CDATA[A Document Management System (DMS) can be seen as a set of standardized practices that: Control the creation and authentication of documents Exercise version control where multiple versions of a document are maintained Manage storage of documents in a way that facilitates convenient retrieval of a particular document when needed Ensure security and safety of [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/12/document-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Laser Scanning</title>
		<link>http://www.projen.co.uk/blog/2010/08/laser-scanning/</link>
		<comments>http://www.projen.co.uk/blog/2010/08/laser-scanning/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:29:52 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Business Improvement Programmes]]></category>
		<category><![CDATA[laser scanning]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=142</guid>
		<description><![CDATA[Laser Scanning is a highly efficient method of surveying for a variety of industries and applications. The tripod mounted laser scanner transmits a structured laser line over the surface of an object in order to collect 3-dimensional data points. For each image, the laser will show up thousands of individual data points &#8211; which combine [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/08/laser-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Conflicting Demands – The Role of Front End Design</title>
		<link>http://www.projen.co.uk/blog/2010/04/balancing-conflicting-demands-role-front-design/</link>
		<comments>http://www.projen.co.uk/blog/2010/04/balancing-conflicting-demands-role-front-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:58:37 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Energy & Environmental]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[project risk]]></category>
		<category><![CDATA[rspb]]></category>
		<category><![CDATA[safety assessment]]></category>
		<category><![CDATA[severn barrage]]></category>
		<category><![CDATA[wildlife habitats]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=127</guid>
		<description><![CDATA[I heard on the radio recently that the RSPB had published a report written for the Dutch government that warned against the construction of a barrage across the River Severn. Further research showed that the report actually related to a barrage in the Netherlands that was built in the 1980’s to protect against storm flood [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/04/balancing-conflicting-demands-role-front-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Construction, Design and Management (CDM) Regulations are key to identifying the potential hazards associated with Construction</title>
		<link>http://www.projen.co.uk/blog/2010/03/how-construction-design-and-management-cdm-regulations-are-key-to-identifying-the-potential-hazards-associated-with-construction/</link>
		<comments>http://www.projen.co.uk/blog/2010/03/how-construction-design-and-management-cdm-regulations-are-key-to-identifying-the-potential-hazards-associated-with-construction/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:53:02 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Legislative Compliance]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM Regulations]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=116</guid>
		<description><![CDATA[A recent magazine from The Royal Institution of Chartered Surveyors reported that 500,000 UK workplace premises could contain asbestos and around 4,000 people are dying of asbestos-related diseases each year. Furthermore the HSE continue to promote the &#8216;Hidden Killer&#8217; campaign in raising awareness as to the single greatest cause of work-related deaths in the UK. [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/03/how-construction-design-and-management-cdm-regulations-are-key-to-identifying-the-potential-hazards-associated-with-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVE Principles of Lean Thinking</title>
		<link>http://www.projen.co.uk/blog/2010/02/active-principles-lean-thinking/</link>
		<comments>http://www.projen.co.uk/blog/2010/02/active-principles-lean-thinking/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:54:27 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[ACTIVE]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=105</guid>
		<description><![CDATA[PROjEN have put together the following guidance on ACTIVE Principles to Lean Thinking which can be used to improve the performance and competitiveness of capital projects: ACTIVE (Achieving Competitiveness Through Innovation and Value Enhancement) is an initiative aimed at improving the performance and competitiveness of capital projects in the onshore process, pharmaceutical, energy and utility [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/02/active-principles-lean-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attributes of an Ideal Project Management / Professional Services Partner</title>
		<link>http://www.projen.co.uk/blog/2010/02/attributes-ideal-project-management-professional-services-partner/</link>
		<comments>http://www.projen.co.uk/blog/2010/02/attributes-ideal-project-management-professional-services-partner/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:13:39 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=103</guid>
		<description><![CDATA[The majority of clients today have decided to reduce their supply base and focus their budget on a reduced number of suppliers.  This creates better value for the client in the long run without compromising on the competition element. Below you will find the recommended criteria for the type of company clients should be basing [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/02/attributes-ideal-project-management-professional-services-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to ensure effective Health and Safety Practise on Site</title>
		<link>http://www.projen.co.uk/blog/2010/01/tips-ensure-effective-health-safety-practise-site/</link>
		<comments>http://www.projen.co.uk/blog/2010/01/tips-ensure-effective-health-safety-practise-site/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:00:25 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=92</guid>
		<description><![CDATA[The health and safety of our employees, customers, suppliers and surrounding communities is PROjEN’s highest priority.  All the excellent work we do to delivery projects on time, to budget and to the right quality counts for nothing if our safety performance is not of the highest standard. Below we have put together a checklist to [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/01/tips-ensure-effective-health-safety-practise-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for more Effective Project Management</title>
		<link>http://www.projen.co.uk/blog/2010/01/ten-tips-effective-project-management/</link>
		<comments>http://www.projen.co.uk/blog/2010/01/ten-tips-effective-project-management/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:19:35 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management advice]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=79</guid>
		<description><![CDATA[Effective Project Management is key to the successful running and implementation of any job or project no matter what field of business you are in. Getting this right can save you time and money as well as ensuring the project runs smoothly. Getting it wrong can result in missed deadlines, run away budgets and a [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/01/ten-tips-effective-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your options regarding R22 Legislation?</title>
		<link>http://www.projen.co.uk/blog/2010/01/options-r22-legislation/</link>
		<comments>http://www.projen.co.uk/blog/2010/01/options-r22-legislation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:38:33 +0000</pubDate>
		<dc:creator>Projen</dc:creator>
				<category><![CDATA[R22]]></category>
		<category><![CDATA[Legislative Compliance]]></category>

		<guid isPermaLink="false">http://www.projen.co.uk/blog/?p=85</guid>
		<description><![CDATA[As you may be aware from 1st January 2010 it became illegal to use virgin HCFCs to service Refrigeration and Air Conditioning (RAC) equipment.&#160; This evolved from the recently updated EU Ozone Depleting Substances (ODS) Regulations which places obligations on Refrigeration and Air Conditioning (RAC) equipment owners in terms of the phasing out of HCFC&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.projen.co.uk/blog/2010/01/options-r22-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

